Champ Car Mont-Tremblant 07

Resultats de Qualification 2 - F1600

Veh#: 3 O. BONNET
Lap# Lap Time Elapsed Time
1 02:03.687 00:02:03.687
2 01:49.460 00:03:53.147
3 01:46.120 00:05:39.267
4 01:45.715 00:07:24.982
5 02:04.106 00:09:29.088 Pit
6 05:19.618 00:14:48.706
7 01:49.017 00:16:37.723
8 01:45.751 00:18:23.474
9 01:44.979 00:20:08.453
10 01:46.213 00:21:54.666
11 01:49.056 00:23:43.722
12 01:45.178 00:25:28.900
13 01:47.275 00:27:16.175
14 01:44.720 00:29:00.895
15 01:44.433 00:30:45.328
 
Veh#: 21 R. AUDETTE
Lap# Lap Time Elapsed Time
1 01:59.015 00:01:59.015
2 01:46.638 00:03:45.653
3 01:49.027 00:05:34.680
4 01:45.214 00:07:19.894
5 01:55.334 00:09:15.228
6 03:16.027 00:12:31.255
7 01:47.411 00:14:18.666
8 01:45.585 00:16:04.251
9 01:46.720 00:17:50.971
10 01:45.053 00:19:36.024
11 01:53.001 00:21:29.025
12 01:46.816 00:23:15.841
13 01:56.660 00:25:12.501
14 01:44.517 00:26:57.018
15 01:45.145 00:28:42.163
16 02:14.205 00:30:56.368 Pit
 
Veh#: 2 M. BONNET
Lap# Lap Time Elapsed Time
1 02:04.114 00:02:04.114
2 01:49.445 00:03:53.559
3 01:46.259 00:05:39.818
4 01:46.657 00:07:26.475
5 01:49.574 00:09:16.049
6 03:14.281 00:12:30.330
7 01:46.026 00:14:16.356
8 01:47.281 00:16:03.637
9 01:46.774 00:17:50.411
10 01:46.135 00:19:36.546
11 01:51.653 00:21:28.199
12 02:16.754 00:23:44.953
13 01:44.706 00:25:29.659
14 01:46.812 00:27:16.471
15 01:44.803 00:29:01.274
16 01:45.238 00:30:46.512
 
Veh#: 94 D. SCHRAENEN
Lap# Lap Time Elapsed Time
1 03:43.791 00:03:43.791
2 01:48.716 00:05:32.507
3 01:46.526 00:07:19.033
4 01:53.550 00:09:12.583
5 03:20.925 00:12:33.508 Pit
6 02:29.938 00:15:03.446 Pit
7 02:48.709 00:17:52.155
8 01:44.802 00:19:36.957
9 01:49.892 00:21:26.849
10 01:48.448 00:23:15.297
11 01:58.182 00:25:13.479
12 01:45.022 00:26:58.501
13 01:44.866 00:28:43.367
14 01:45.635 00:30:29.002
 
Veh#: 28 F. ROIRON
Lap# Lap Time Elapsed Time
1 02:41.760 00:02:41.760
2 01:51.396 00:04:33.156
3 09:42.806 00:14:15.962
4 01:52.456 00:16:08.418
5 01:48.800 00:17:57.218
6 01:48.558 00:19:45.776
7 01:46.940 00:21:32.716
8 01:49.454 00:23:22.170
9 01:52.448 00:25:14.618
10 01:46.816 00:27:01.434
11 02:06.744 00:29:08.178 Pit
 
Veh#: 27 M. LAFONTAINE
Lap# Lap Time Elapsed Time
1 02:01.307 00:02:01.307
2 01:53.519 00:03:54.826
3 01:47.251 00:05:42.077
4 01:48.449 00:07:30.526
5 01:47.300 00:09:17.826
6 03:10.412 00:12:28.238
7 02:40.663 00:15:08.901 Pit
8 04:07.351 00:19:16.252 Pit
9 10:27.042 00:29:43.294 Pit
 
Veh#: 5 X. COUPAL
Lap# Lap Time Elapsed Time
1 01:59.553 00:01:59.553
2 02:10.235 00:04:09.788 Pit
3 04:41.964 00:08:51.752
4 03:17.797 00:12:09.549
5 01:52.977 00:14:02.526
6 01:49.506 00:15:52.032
7 01:47.608 00:17:39.640
8 01:48.233 00:19:27.873
9 01:47.763 00:21:15.636
10 01:48.421 00:23:04.057
11 01:47.884 00:24:51.941
12 01:47.718 00:26:39.659
13 02:40.657 00:29:20.316 Pit
 
Veh#: 55 S. BOURDEAU
Lap# Lap Time Elapsed Time
1 02:58.939 00:02:58.939
2 01:54.854 00:04:53.793
3 01:51.277 00:06:45.070
4 01:50.656 00:08:35.726
5 03:32.662 00:12:08.388
6 01:53.791 00:14:02.179
7 01:50.841 00:15:53.020
8 01:49.165 00:17:42.185
9 01:49.243 00:19:31.428
10 01:51.147 00:21:22.575
11 01:48.704 00:23:11.279
12 01:51.270 00:25:02.549
13 01:48.127 00:26:50.676
14 01:49.343 00:28:40.019
15 01:51.742 00:30:31.761
 
Veh#: 88 E. VAN PEPERSTRATE
Lap# Lap Time Elapsed Time
1 02:59.672 00:02:59.672
2 01:54.918 00:04:54.590
3 01:51.029 00:06:45.619
4 01:50.621 00:08:36.240
5 03:32.843 00:12:09.083
6 01:54.264 00:14:03.347
7 01:50.339 00:15:53.686
8 01:49.014 00:17:42.700
9 01:49.094 00:19:31.794
10 01:50.186 00:21:21.980
11 01:48.783 00:23:10.763
12 01:50.065 00:25:00.828
13 01:49.480 00:26:50.308
14 01:49.999 00:28:40.307
15 01:51.006 00:30:31.313
 
Veh#: 37 S. MALANKA
Lap# Lap Time Elapsed Time
1 02:17.458 00:02:17.458
2 01:52.293 00:04:09.751
3 01:48.838 00:05:58.589
 
Veh#: 33 E. WANNON
Lap# Lap Time Elapsed Time
1 03:30.610 00:03:30.610 Pit
2 02:10.642 00:05:41.252
3 01:51.016 00:07:32.268
4 01:50.542 00:09:22.810
5 03:08.688 00:12:31.498
6 01:51.528 00:14:23.026
7 01:51.234 00:16:14.260
8 01:49.685 00:18:03.945
9 01:52.107 00:19:56.052
10 01:50.088 00:21:46.140
11 02:02.612 00:23:48.752
12 01:50.074 00:25:38.826
13 01:49.620 00:27:28.446
14 01:51.172 00:29:19.618
15 01:51.327 00:31:10.945
 
Veh#: 17 Y. BOURDEAU
Lap# Lap Time Elapsed Time
1 03:00.712 00:03:00.712
2 01:54.937 00:04:55.649
3 01:50.661 00:06:46.310
4 01:50.466 00:08:36.776
5 03:32.599 00:12:09.375
6 01:54.969 00:14:04.344
7 01:50.252 00:15:54.596
8 01:50.050 00:17:44.646
9 01:51.302 00:19:35.948
10 01:53.647 00:21:29.595
11 01:49.982 00:23:19.577
12 01:55.903 00:25:15.480
13 01:49.823 00:27:05.303
14 01:50.419 00:28:55.722
15 01:50.446 00:30:46.168
 
Veh#: 77 P. SWEENEY
Lap# Lap Time Elapsed Time
1 02:20.178 00:02:20.178
2 01:54.648 00:04:14.826
3 01:53.698 00:06:08.524
4 01:54.201 00:08:02.725
5 02:02.927 00:10:05.652
6 02:29.432 00:12:35.084
7 01:54.955 00:14:30.039
8 01:52.390 00:16:22.429
9 01:51.947 00:18:14.376
10 01:50.826 00:20:05.202
11 01:52.018 00:21:57.220
12 01:52.272 00:23:49.492
13 01:50.311 00:25:39.803
14 01:50.314 00:27:30.117
15 01:52.099 00:29:22.216
16 01:50.995 00:31:13.211
 
Veh#: 25 T. WISE
Lap# Lap Time Elapsed Time
1 02:31.333 00:02:31.333
2 01:58.376 00:04:29.709
3 02:03.256 00:06:32.965
4 01:55.234 00:08:28.199
5 03:54.830 00:12:23.029 Pit
6 03:54.679 00:16:17.708
7 01:52.109 00:18:09.817
8 01:50.863 00:20:00.680
9 01:52.890 00:21:53.570
10 01:52.475 00:23:46.045
11 01:50.466 00:25:36.511
12 01:50.664 00:27:27.175
13 01:50.919 00:29:18.094
14 02:05.541 00:31:23.635
 
Veh#: 11 L. THEROUX
Lap# Lap Time Elapsed Time
1 02:34.857 00:02:34.857
2 01:58.203 00:04:33.060
3 01:58.442 00:06:31.502
4 01:56.822 00:08:28.324
5 03:39.617 00:12:07.941
6 01:59.146 00:14:07.087
7 01:54.068 00:16:01.155
8 01:54.662 00:17:55.817
9 01:52.671 00:19:48.488
10 01:52.553 00:21:41.041
11 01:54.016 00:23:35.057
12 01:52.779 00:25:27.836
13 01:54.000 00:27:21.836
14 01:54.793 00:29:16.629
15 01:55.096 00:31:11.725
 
Veh#: 20 F. LEBLANC
Lap# Lap Time Elapsed Time
1 06:41.859 00:06:41.859 Pit
2 02:13.911 00:08:55.770
3 03:15.917 00:12:11.687
4 01:56.666 00:14:08.353
5 01:56.694 00:16:05.047
6 01:56.820 00:18:01.867
7 01:57.251 00:19:59.118
8 01:56.489 00:21:55.607
9 01:56.129 00:23:51.736
10 01:53.179 00:25:44.915
11 01:53.936 00:27:38.851
12 01:53.437 00:29:32.288
13 01:54.059 00:31:26.347
 
Veh#: 13 J. LAJOIE
Lap# Lap Time Elapsed Time
1 03:06.281 00:03:06.281
2 02:03.281 00:05:09.562
3 04:00.158 00:09:09.720 Pit
4 03:25.100 00:12:34.820
5 02:09.413 00:14:44.233
6 02:08.943 00:16:53.176
7 02:06.065 00:18:59.241
8 02:03.421 00:21:02.662
9 02:05.343 00:23:08.005
10 02:09.274 00:25:17.279
11 02:02.848 00:27:20.127
12 02:03.380 00:29:23.507
13 02:02.565 00:31:26.072
 
Veh#: 10 S. POULIN
Lap# Lap Time Elapsed Time
1 02:41.579 00:02:41.579
 
Veh#: 9 S. MORTEN
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software